Menu

Search For...

Products   Replacement Parts   Resource Information  

From  
Model
Choose your machine (or a similar machine) from the list.

SIEG SX2-US Mini Mill

       Parts Diagram
Display order: Numerical by Parts Diagram Item
Change display order to Product Name
 
Jump to items:   No Number   1-26   27-51   52-83a   83b-107   108-132   133-153   
Show Thumbnails
Parts Diagram Item P/N Description Price  
27 1464 Scale, X-Axis, Mini Mill $4.08
28 1988 Rivet, M2x4 $0.50
29 1118 Nut, X-Axis Feed 16 TPI $29.95
30 1573 Set Screw, M6x10, Socket Flat Point $0.53
31 1484 Label, Position Indicator $1.95
32 1469 Retainer, X-Axis Bearing, Mini Mill $11.95
33 1646 Bearing, Thrust 51200 $8.09
34 4032 Feed Screw, X-Axis 16 TPI $19.95
35 1470 Table, Mini Mill $99.95
36 1472 Cover, Table End $4.96
37 4196 Cap Screw, M6x10 Hex Socket Button Head $0.95
38 5812 Set Screw, M6x20, Socket Dog Point $0.21
39 1122 Gib, Mini Mill Base, 100 mm $4.06
40 1482 Key, 8x12 mm $0.84
41 1481 Shaft, Column Pivot $3.95
42 1480 Brace, Column X2/SX2 Mini Mill $27.95
43 1581 Washer, M10 Flat $0.19
44 1582 Washer, M10 Lock $0.16
45 1527 Cap Screw, M10x30, Socket Head $1.67
46 1540 Cap Screw, M6x16, Socket Head $0.66
47 1506 Column Pivot $24.95
48 1485 Scale, Column Angle, Mini Mill $4.07
49 1563 Screw, M6x12 Flat Socket Head Machine $0.29
50 4582 Rack, Mini Mill Z-Axis, 11" $19.95
51 1425 Stop, Head Travel $0.95
Jump to items:   No Number   1-26   27-51   52-83a   83b-107   108-132   133-153