Menu

Search For...

Products   Replacement Parts   Resource Information  

From  
Model
Choose your machine (or a similar machine) from the list.

SIEG SX2-US Mini Mill

       Parts Diagram
Display order: Numerical by Parts Diagram Item
Change display order to Product Name
 
Jump to items:   No Number   1-26   27-51   52-83a   83b-107   108-132   133-153   
Show Thumbnails
Parts Diagram Item P/N Description Price  
52 4167 Screw, M3x8 Flat Head Phillips Machine $0.45
53 4018 Bracket, Scale $3.95
54 1501 Scale, Z-Axis, Mini Mill $5.47
55 1456 Shaft, Torsion Spring $21.99
56 1376 Key, 4x8 mm $0.94
58 1455 Set Collar $14.95
59 1458 Retainer, Torsion Spring $15.27
61 1460 Cover, Torsion Spring $8.43
62 1463 Arm, Torsion Spring $13.50
63 1871 Washer, M12 Flat $0.49
64 1467 Cover, Torsion Spring $3.24
65 1461 Nut, M8 Acorn $1.17
67 1462 Support, Torsion Spring $8.43
68 1499 Stop, Z-Axis $19.95
69 1500 Gib, Mini Mill Z-Axis Stop, 22 mm $4.07
70 1505 Washer, Column Pivot $8.21
71 1546 Nut, M24 $3.32
72 5809 Set Screw, M5x6, Socket Cone Point $0.31
73 1455 Set Collar $14.95
74 1502 Column, Tilting, Mini Mill $104.95
75 1468 Cover, Column $9.95
77 4021 Box, Motor Control $16.89
80 1676 Arbor, Drill Chuck R8 to 33JT $11.95
82 1285 Cover, Spindle Bearing, Mini Lathe and Mini Mill $2.95 Not in stock
83a 1219 Bearing, 6206-2RS $22.95
Jump to items:   No Number   1-26   27-51   52-83a   83b-107   108-132   133-153