Dial Indicator, 0.25" x 0.001", Small Face

- 0.25" dial indicator with 0.001" resolution
- AGD Group I for tight locations
- 1.5" Diameter face, 0.375" shank, #4-48 tip thread
- Rack & contact point made of hardened stainless steel
- Jeweled movement
This 1/4" stroke dial small face dial indicator features large, easy to read numbers and crisp graduations. Each revolution is 0.100", indicated by the revolution counter. The resolution is 0.001". There is a mounting lug on the back of the case.
Chris' Tips| AGD Group | Face Diameter | |
| 0 | 1.00 - 1.38" | 25 - 35 mm |
| 1 | 1.38 - 2.00" | 35 - 50 mm |
| 2 | 2.00 - 2.38" | 50 - 60 mm |
| 3 | 2.38 - 3.00" | 60 - 75 mm |
| 4 | 3.00 - 3.75" | 75 - 95 mm |
| Range | 0.00" - 0.25" (0.0 mm - 6.3 mm) |
| Resolution | 0.001" (0.03 mm) |
| A.G.D. Group | 1 |
| Face Diameter | 1.5" (38 mm) |
| Shank Size | 0.375" (9.52 mm) |
| Thread Tip | #4-48 |
| Dial Reading | 0-100-0 |
| Revolution | 0.100" (2.54 mm) |
| Type | Lug backing |
| Dial Face | Continuous Dial |
![]() |
Dial Face |

Dial Indicator Holder for AXA Quick Change Tool Post
Tool Bit, 5/16" x 2-1/2", M2 HSS
