Menu

Search For...

Products   Replacement Parts   Resource Information  

From  
Model
Choose your machine (or a similar machine) from the list.

Grizzly G0463 Small Mill

       Parts Diagram
Display order: Alphabetical by Product Name
Change display order to Parts Diagram Item Number
 
Jump to: A-B   C-E   F-H   I-M   N-O   P-Q   R   S-T   W   
Show Thumbnails
Parts Diagram Item P/N Description Price  
171 3349 Feed Screw, Y-Axis CLOSEOUT $19.95
135 3313 Feed Screw, Z-Axis X3 Small Mill CLOSEOUT $33.95
33 3241 Flange, Alignment CLOSEOUT $9.95
30 3238 Flange, Pulley Lower $5.95
39 3247 Flange, Pulley Lower $5.95
41 3249 Flange, Pulley Upper $15.95
28 3236 Flange, Pulley Upper, X3 Mill CLOSEOUT $3.95
157 3335 Foot, Adjustable $10.95
2 3211 Fork, Shifter CLOSEOUT $31.95
215 1333 Fuse Holder $2.95
  3797 Fuses, 10A $6.95
154 3332 Gas Strut $49.95
25 3233 Gear, 2-Speed Center Shaft, X3 Mill, Metal CLOSEOUT $31.95
1 3210 Gear, 2-Speed Rear Shaft, X3 Mill, Metal CLOSEOUT $19.95
22 3230 Gear, Center Shaft 28 Teeth, X3 Mill CLOSEOUT $25.95
35 3243 Gear, Shifter 16 Teeth, X3 Mill CLOSEOUT $13.95
165 3350 Gib, X3 Mill X and Y-Axis, 210 mm CLOSEOUT $16.95
172 3350 Gib, X3 Mill X and Y-Axis, 210 mm CLOSEOUT $16.95
64 3272 Gib, X3 Mill Z-Axis, 230 mm CLOSEOUT $14.95
Jump to: A-B   C-E   F-H   I-M   N-O   P-Q   R   S-T   W